
Search for the best flight prices from Manchester to Amsterdam. Compare prices, book today and save money with Manchester Airport.
A laid-back and tolerant city
It's not difficult to see why people keep coming back to Amsterdam year after year. One of Europe's most laid-back and tolerant of cities, it's a place where anything and everything goes. And the stuff that doesn't go by bike goes by canal. Take a deep breath and launch yourself in.
| Language: | Dutch | |
| Currency: | Euro | |
| Time zone: | GMT +1 hour (GMT +2 hours in summer) | |
| Flight time: | 1 hour 25 minutes | |
| Airport code: | AMS | |
| Holiday type: | City Break / Sightseeing / Summer Sun |
| Jan | 0° | 0° |
| Feb | 0° | 0° |
| Mar | 0° | 0° |
| Apr | 0° | 0° |
| May | 0° | 0° |
| Jun | 0° | 0° |
| Jul | 0° | 0° |
| Aug | 0° | 0° |
| Sep | 0° | 0° |
| Oct | 0° | 0° |
| Nov | 0° | 0° |
| Dec | 0° | 0° |

Destination guides and travel tips to inspire your next trip away

Book car rental at the airport or at your destination

Accessible parking, close to every terminal