Which Terminal Full List
This information is based on the latest data available at the time of publishing. Flights can be subject to alteration at short notice and you should check with your travel agent or airline before finalising your arrangements.
Get current live flight information.
For flight information by phone, ring the Flight Enquiry Line: 090 10 10 1000.
Calls cost 50.3p from BT landlines. Call charges from other networks and mobiles may vary.
| Airline | Code | Terminal |
|---|---|---|
| AEGEAN | A3 | 1 |
| Aer Lingus | EI | 1 |
| Aer Lingus Regional | EI | 1 |
| Air Blue | PA | 2 |
| Air France | AF | 3 |
| Air Malta | KM | 2 |
| Air Transat | TS | 1 |
| American Airlines | AA | 3 |
| Aurigny | GR | 1 |
| Balkan Holidays | BGH | 1 |
| Belavia | BRU | 2 |
| Biman Bangladesh Airlines | BG | 2 |
| Blue Islands | SI | 1 |
| bmi regional | BM | 3 |
| British Airways | BA | 3 |
| Brussels Airlines | SN | 1 |
| Delta Air Lines | DL | 2 |
| easyJet | EZY | 1 |
| Egyptair | MS | 1 |
| Emirates | EK | 1 |
| Etihad | EY | 1 |
| Finnair | AY | 1 |
| First Choice | TOM | 2 |
| Flybe | BE | 3 |
| Freebird | FHY | 2 |
| Germania | ST | 2 |
| Germanwings | 4U | 1 |
| Iberia Regional Air Nostrum | IB | 3 |
| Icelandair | FI | 1 |
| Jet2.com | LS | 1 |
| KLM | KL | 3 |
| Lufthansa | LH | 1 |
| Monarch Airlines | ZB | 2 |
| Monarch Airlines Charter | MON | 2 |
| Norwegian Air Shuttle | DY | 1 |
| Nouvelair | BJ | 1 |
| Pakistan Int Airlines | PK | 2 |
| Pegasus Airlines | PC | 1 |
| Qatar | QR | 2 |
| Ryanair | FR | 3 |
| SAS Scandinavian | SK | 1 |
| Sata International | 1 | |
| Singapore Airlines | SQ | 2 |
| Sun Air | EZ | 3 |
| SWISS | LX | 1 |
| TAP Portugal | TP | 1 |
| Thomas Cook | TCX | 1 |
| Thomson Holidays | TOM | 2 |
| Tunisair | TU | 2 |
| Turkish Airlines | TK | 1 |
| United | UA | 2 |
| US Airways | US | 2 |
| Virgin Atlantic Airways | VS | 2 |
| Virgin Atlantic Airways (Heathrow flights ONLY) | VS | 3 |
